| Date | Jump | Event | Currents | ||
| January 1, 2010 | Friday | 10:30 AM | New Year's Day Alcatraz | Slack @ 7:12 AM 3.1k F @ 10:09 AM |
|
| January 30 | Saturday | 9:00 AM | Coghlan Beach | Slack @ 7:00 AM 3.6k F @ 9:56 AM |
|
| February 6 | Saturday | 9:00 AM | Pier 33 / West Pier 39 |
Slack @ 6:43 AM 3.7k E @ 9:59 AM |
|
| March 14 | Sunday | 9:30 AM | Anita Rock | Slack @ 7:35 AM 3.1k F @ 10:27 AM |
|
| April 4 | Sunday | 6:45 AM | Pier 7 | Slack @ 5:18 AM 3.8k E @ 8:41 AM |
|
| May 5 | Wednesday | 5:00 PM | Five Coves of Death | 2.4k F @ 4:34 PM Slack @ 8:45 PM |
|
| May 15 | Saturday | 11:00 AM | Kirby Cove | Slack @ 9:26 PM 3.9k F @ 12:29 PM |
|
| June 4 | Friday | 5:30 PM | Evening Coghlan | 2.3k F @ 5:08 PM Slack @ 8:27 PM |
|
| June 19 | Saturday | 9:00 AM | Bay Bridge | Slack @ 7:57 AM 2.8k E @ 10:35 AM |
|
| July 4 | Sunday | 6:30 AM | Alcatraz | Slack @ 7:46 AM 2.0k E @ 10:20 AM |
|
| July 23 | Friday | 7:30 PM | Evening Gas House | Slack @ 6:43 PM 2.5k F @ 9:37 PM |
|
| August 21 | Saturday | 7:30 AM | Golden Gate | Slack @ 6:36 AM 3.4k F @ 9:49 AM |
|
| September 18 | Saturday | 10:00 AM | Alcatraz Invitational | 3.0k F @ 8:30 AM Slack @ 11:27 AM |
|
| September 26 | Sunday | 8:00 AM | Alcatraz | 2.7k E @ 6:34 AM Slack @ 9:41 AM |
|
| October 23 | Saturday | 10:30 AM | Dolphin / SERC Tri | Slack @ 8:10 AM 2.6k F @ 10:58 AM |
|
| October 31 | Sunday | 10:30 AM | Pier 39 | Slack @ 9:15 AM 2.6k E @ 11:42 AM |
|
| November 25 | Thursday | 7:45 AM | Alcatraz | 2.0k E @ 6:32 AM Slack @ 9:30 AM |
|
- Out-of-cove swims are open to SERC members only.
- Membership in Pacific Masters Swimming (or USMS) is required for all Club Swims and Long Swims.
- Yellow caps required for all swims.
- Swim briefings are usually held 30 minutes before the jump. See swim sign up sheet for actual briefing time.
- Dates and times are subject to change. Look for notices on Club bulletin board and Club web site.
- Guests may attend post-swim meals for a small fee.